| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 161 | 1058810 | 155 | 2012 | 4010974 | 161* | Mark Dignam | Warringah | 2021/2022 | Metropolitan Cup | 2 | 1 | North West Sydney Gold |
2 | 100 | 167102 | 155 | 2012 | 3971484 | 100* | Jesse Moffat | Warringah | 2021/2022 | Second Grade | 3 | 1 | Strathfield |
3 | 91 | 1862276 | 155 | 2012 | 3971508 | 91* | Steve Conners | Warringah | 2021/2022 | Second Grade | 7 | 1 | Epping |
4 | 86 | 1861526 | 155 | 2012 | 3969967 | 86* | Aarka Saha | Warringah | 2021/2022 | First Grade | QF | 1 | Auburn |
5 | 84 | 627175 | 155 | 2012 | 4064886 | 84 | Liam House | Warringah | 2021/2022 | Metropolitan Cup | 13 | 1 | Sydney University Blue |
6 | 83 | 669055 | 155 | 2012 | 3974662 | 83 | Jack Chick | Warringah | 2021/2022 | Fourth Grade | 1 | 1 | Burwood Briars |
7 | 80 | 827355 | 155 | 2012 | 3971466 | 80 | Jarod R Colyer | Warringah | 2021/2022 | Second Grade | 1 | 1 | Burwood Briars |
8 | 79 | 665483 | 155 | 2012 | 3971648 | 79 | Kale Gabila | Warringah | 2021/2022 | Third Grade | 1 | 1 | Burwood Briars |
9 | 78 | 1138905 | 155 | 2012 | 3974680 | 78* | Will Matheson | Warringah | 2021/2022 | Fourth Grade | 3 | 1 | Strathfield |
10 | 77 | 665483 | 155 | 2012 | 3974909 | 77* | Kale Gabila | Warringah | 2021/2022 | Frank Gray Shield | 2 | 1 | Epping |
11 | 76 | 664544 | 155 | 2012 | 3971533 | 76* | Abhijeet Virdi | Warringah | 2021/2022 | Second Grade | 10 | 1 | Lane Cove |
12 | 75 | 975370 | 155 | 2012 | 4010974 | 75 | Arjun Chakravarty | Warringah | 2021/2022 | Metropolitan Cup | 2 | 1 | North West Sydney Gold |
13 | 71 | 827355 | 155 | 2012 | 3971484 | 71 | Jarod R Colyer | Warringah | 2021/2022 | Second Grade | 3 | 1 | Strathfield |
14 | 70 | 664544 | 155 | 2012 | 3971505 | 70* | Abhijeet Virdi | Warringah | 2021/2022 | Second Grade | 6 | 1 | Balmain South Sydney |
15 | 69 | 827355 | 155 | 2012 | 3975213 | 69 | Jarod R Colyer | Warringah | 2021/2022 | Frank Gray Shield | SF | 1 | Burwood Briars |
16 | 68 | 229245 | 155 | 2012 | 3974820 | 68 | William Greenland | Warringah | 2021/2022 | Frank Gray Shield | 1 | 1 | Lindfield |
17 | 67 | 916256 | 155 | 2012 | 3974756 | 67 | Nino Morrison | Warringah | 2021/2022 | Fourth Grade | GF | 1 | Mt Pritchard-Southern Districts |
18 | 64 | 164673 | 155 | 2012 | 3968840 | 64* | Hamish Ferguson | Warringah | 2021/2022 | First Grade | 4 | 1 | Mt Pritchard-Southern Districts |
19 | 64 | 665483 | 155 | 2012 | 3971508 | 64 | Kale Gabila | Warringah | 2021/2022 | Second Grade | 7 | 1 | Epping |
20 | 60 | 627175 | 155 | 2012 | 3974701 | 60 | Liam House | Warringah | 2021/2022 | Fourth Grade | 6 | 1 | Balmain South Sydney |
21 | 59 | 228066 | 155 | 2012 | 3969283 | 59 | Tully Moffat | Warringah | 2021/2022 | First Grade | 8 | 1 | Roseville |
22 | 59 | 827355 | 155 | 2012 | 3971525 | 59 | Jarod R Colyer | Warringah | 2021/2022 | Second Grade | 9 | 1 | Lindfield |
23 | 58 | 961432 | 155 | 2012 | 4064230 | 58 | Sentarou Murata-Davison | Warringah | 2021/2022 | Metropolitan Cup | 11 | 1 | Blacktown Mounties |
24 | 58 | 669095 | 155 | 2012 | 4064886 | 58 | Luke Richardson | Warringah | 2021/2022 | Metropolitan Cup | 13 | 1 | Sydney University Blue |
25 | 57 | 827355 | 155 | 2012 | 3971519 | 57 | Jarod R Colyer | Warringah | 2021/2022 | Second Grade | 8 | 1 | Roseville |
26 | 55 | 240749 | 155 | 2012 | 3971654 | 55 | Paul Chapman | Warringah | 2021/2022 | Third Grade | 2 | 1 | Auburn |
27 | 55 | 669095 | 155 | 2012 | 3971654 | 55 | Luke Richardson | Warringah | 2021/2022 | Third Grade | 2 | 1 | Auburn |
28 | 54 | 1045047 | 155 | 2012 | 3974820 | 54 | Sam Barnett | Warringah | 2021/2022 | Frank Gray Shield | 1 | 1 | Lindfield |
29 | 53 | 876285 | 155 | 2012 | 4011031 | 53 | Vehaan Akbarally | Warringah | 2021/2022 | Metropolitan Cup | 10 | 1 | Randwick Petersham Green |
30 | 53 | 620528 | 155 | 2012 | 3974734 | 53* | Kel Morrison | Warringah | 2021/2022 | Fourth Grade | 11 | 1 | North West Sydney |
31 | 52 | 229245 | 155 | 2012 | 3968691 | 52* | William Greenland | Warringah | 2021/2022 | First Grade | 2 | 1 | Auburn |
32 | 52 | 2118816 | 155 | 2012 | 3969603 | 52* | Robert McSweeney-Atkins | Warringah | 2021/2022 | First Grade | 11 | 1 | North West Sydney |
33 | 51 | 876285 | 155 | 2012 | 4064934 | 51 | Vehaan Akbarally | Warringah | 2021/2022 | Metropolitan Cup | SF | 1 | UNSW |
34 | 50 | 916256 | 155 | 2012 | 3974754 | 50 | Nino Morrison | Warringah | 2021/2022 | Fourth Grade | SF | 1 | North West Sydney |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.