| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 183 | 1016644 | 151 | 2012 | 3249586 | 183* | Michael Singh | Warringah | 2019/2020 | Metropolitan Cup | 5 | 1 | Sydney University |
2 | 157 | 164673 | 151 | 2012 | 3169478 | 157* | Hamish Ferguson | Warringah | 2019/2020 | First Grade | 3 | 1 | Strathfield |
3 | 150 | 964067 | 151 | 2012 | 3249586 | 150 | Josh Cooper | Warringah | 2019/2020 | Metropolitan Cup | 5 | 1 | Sydney University |
4 | 123 | 964067 | 151 | 2012 | 3171246 | 123* | Josh Cooper | Warringah | 2019/2020 | Fourth Grade | 5 | 1 | Lindfield |
5 | 118 | 1016644 | 151 | 2012 | 3171256 | 118* | Michael Singh | Warringah | 2019/2020 | Fourth Grade | 6 | 1 | Roseville |
6 | 112 | 827515 | 151 | 2012 | 3171228 | 112 | Harrison Kantor-Smith | Warringah | 2019/2020 | Fourth Grade | 2 | 1 | Balmain South Sydney |
7 | 107 | 792440 | 151 | 2012 | 3171228 | 107* | Ky D Broome | Warringah | 2019/2020 | Fourth Grade | 2 | 1 | Balmain South Sydney |
8 | 101 | 916256 | 151 | 2012 | 3249598 | 101 | Nino Morrison | Warringah | 2019/2020 | Metropolitan Cup | 6 | 1 | Eastern Suburbs |
9 | 100 | 960600 | 151 | 2012 | 3171149 | 100* | Lachlan Johnson | Warringah | 2019/2020 | Third Grade | 5 | 2 | Lindfield |
10 | 100 | 229330 | 151 | 2012 | 3169485 | 100 | Craig Rupert | Warringah | 2019/2020 | First Grade | 4 | 1 | Pennant Hills |
11 | 100 | 664544 | 151 | 2012 | 3170798 | 100 | Abhijeet Virdi | Warringah | 2019/2020 | Second Grade | 4 | 1 | Pennant Hills |
12 | 94 | 240713 | 151 | 2012 | 3169489 | 94 | Tristan Rajah | Warringah | 2019/2020 | First Grade | 5 | 1 | Lindfield |
13 | 94 | 1043919 | 151 | 2012 | 3249608 | 94 | Andrew Boulton | Warringah | 2019/2020 | Metropolitan Cup | 8 | 1 | Hawkesbury |
14 | 90 | 241356 | 151 | 2012 | 3169436 | 90 | David Brady | Warringah | 2019/2020 | First Grade | 1 | 1 | Lane Cove |
15 | 90 | 229245 | 151 | 2012 | 3172433 | 90* | William Greenland | Warringah | 2019/2020 | Frank Gray Shield | 3 | 1 | Macquarie University |
16 | 89 | 792440 | 151 | 2012 | 3171242 | 89 | Ky D Broome | Warringah | 2019/2020 | Fourth Grade | 4 | 1 | Pennant Hills |
17 | 88 | 664544 | 151 | 2012 | 3170812 | 88 | Abhijeet Virdi | Warringah | 2019/2020 | Second Grade | 6 | 1 | Roseville |
18 | 83 | 240749 | 151 | 2012 | 3171246 | 83 | Paul Chapman | Warringah | 2019/2020 | Fourth Grade | 5 | 1 | Lindfield |
19 | 82 | 193924 | 151 | 2012 | 3170798 | 82 | Matthew J Cole | Warringah | 2019/2020 | Second Grade | 4 | 1 | Pennant Hills |
20 | 80 | 229245 | 151 | 2012 | 3171124 | 80 | William Greenland | Warringah | 2019/2020 | Third Grade | 1 | 1 | Lane Cove |
21 | 79 | 291571 | 151 | 2012 | 3172433 | 79* | Jack Heysmand | Warringah | 2019/2020 | Frank Gray Shield | 3 | 1 | Macquarie University |
22 | 77 | 664544 | 151 | 2012 | 3170791 | 77 | Abhijeet Virdi | Warringah | 2019/2020 | Second Grade | 3 | 1 | Strathfield |
23 | 74 | 884862 | 151 | 2012 | 3171149 | 74* | Roopmehar Dhillon | Warringah | 2019/2020 | Third Grade | 5 | 1 | Lindfield |
24 | 73 | 1943030 | 151 | 2012 | 3169502 | 73 | Ross Zelem | Warringah | 2019/2020 | First Grade | 6 | 1 | Roseville |
25 | 72 | 559548 | 151 | 2012 | 3170777 | 72 | Daniel Ward | Warringah | 2019/2020 | Second Grade | 1 | 1 | Lane Cove |
26 | 70 | 964067 | 151 | 2012 | 3171159 | 70 | Josh Cooper | Warringah | 2019/2020 | Third Grade | 6 | 1 | Roseville |
27 | 69 | 164673 | 151 | 2012 | 3172356 | 69 | Hamish Ferguson | Warringah | 2019/2020 | Frank Gray Shield | 1 | 1 | Epping |
28 | 68 | 664544 | 151 | 2012 | 3172433 | 68 | Abhijeet Virdi | Warringah | 2019/2020 | Frank Gray Shield | 3 | 1 | Macquarie University |
29 | 67 | 1943030 | 151 | 2012 | 3169478 | 67* | Ross Zelem | Warringah | 2019/2020 | First Grade | 3 | 1 | Strathfield |
30 | 67 | 694872 | 151 | 2012 | 3170791 | 67 | Ruben Donato | Warringah | 2019/2020 | Second Grade | 3 | 1 | Strathfield |
31 | 67 | 1016644 | 151 | 2012 | 3249557 | 67 | Michael Singh | Warringah | 2019/2020 | Metropolitan Cup | 1 | 1 | Randwick Petersham Gold |
32 | 65 | 774426 | 151 | 2012 | 3171256 | 65 | Kevin Davies | Warringah | 2019/2020 | Fourth Grade | 6 | 1 | Roseville |
33 | 64 | 664544 | 151 | 2012 | 3170802 | 64 | Abhijeet Virdi | Warringah | 2019/2020 | Second Grade | 5 | 1 | Lindfield |
34 | 64 | 1943030 | 151 | 2012 | 3169489 | 64 | Ross Zelem | Warringah | 2019/2020 | First Grade | 5 | 1 | Lindfield |
35 | 63 | 559548 | 151 | 2012 | 3169478 | 63 | Daniel Ward | Warringah | 2019/2020 | First Grade | 3 | 1 | Strathfield |
36 | 63 | 291571 | 151 | 2012 | 3170798 | 63* | Jack Heysmand | Warringah | 2019/2020 | Second Grade | 4 | 1 | Pennant Hills |
37 | 63 | 669095 | 151 | 2012 | 3249598 | 63 | Luke Richardson | Warringah | 2019/2020 | Metropolitan Cup | 6 | 1 | Eastern Suburbs |
38 | 61 | 1203124 | 151 | 2012 | 3207481 | 61* | Neil Barnett | Warringah | 2019/2020 | Sydney Masters Over 40's | 1 | 1 | Old Ignatians |
39 | 58 | 664544 | 151 | 2012 | 3172356 | 58 | Abhijeet Virdi | Warringah | 2019/2020 | Frank Gray Shield | 1 | 1 | Epping |
40 | 56 | 669095 | 151 | 2012 | 3249569 | 56 | Luke Richardson | Warringah | 2019/2020 | Metropolitan Cup | 2 | 1 | Mosman |
41 | 53 | 1203124 | 151 | 2012 | 3207488 | 53 | Neil Barnett | Warringah | 2019/2020 | Sydney Masters Over 40's | 2 | 1 | Mosman / Collaroy Plateau |
42 | 53 | 164673 | 151 | 2012 | 3169485 | 53 | Hamish Ferguson | Warringah | 2019/2020 | First Grade | 4 | 1 | Pennant Hills |
43 | 52 | 886563 | 151 | 2012 | 3171256 | 52 | Lachlan Molyneux | Warringah | 2019/2020 | Fourth Grade | 6 | 1 | Roseville |
44 | 52 | 1043094 | 151 | 2012 | 3171235 | 52* | Gus Gerry | Warringah | 2019/2020 | Fourth Grade | 3 | 1 | Strathfield |
45 | 50 | 559548 | 151 | 2012 | 3172356 | 50 | Daniel Ward | Warringah | 2019/2020 | Frank Gray Shield | 1 | 1 | Epping |
46 | 50 | 966567 | 151 | 2012 | 3207481 | 50* | Simon Waddington | Warringah | 2019/2020 | Sydney Masters Over 40's | 1 | 1 | Old Ignatians |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.